| Welding Helmets 
 XLix Series 
		
		 1/20,000 sec. lens reaction time
		Variable welding shades (#9-#13) adjusted by external control knob
		Lens sensitivity and delay controls are adjusted inside helmet
		Magnifier lens holding system
		 
	  
		
			| 
					
						| Viewing Field | 98mm x 47mm (3.85 x 1.85 in.) |  
						| Dark to Clear Delay | 0.08  0.05 sec. |  
						| Number of Sensors | 2 |  
						| Operating Temp. | -10°C  +55°C (14°F  131°F) |  
						| Weight | 16 oz. (453.6 g) |  |  Standards  ANSI 287.1/DIN/CE/TÜV  Back to Welding Helmets | Top of Page 
 
 
 XLi Series 
		
		 1/16,000 sec. lens reaction timeVariable welding shades (#9-#13) adjusted by internal control knobLens sensitivity and delay controls are adjusted inside helmet 
	  
		
			| 
					
						| Viewing Field | 98mm x 47mm (3.85 x 1.85 in.) |  
						| Dark to Clear Delay | 0.08  0.05 sec. |  
						| Number of Sensors | 2 |  
						| Operating Temp. | -10°C  +55°C (14°F  131°F) |  
						| Weight | 16 oz. (453.6 g) |  |  Standards  ANSI 287.1/DIN/CE/TÜV  Back to Welding Helmets | Top of Page 
 
 
 XL Series 
		
		 1/16,000 sec. lens reaction timeVariable welding shades (#9-#13) adjusted by external control knob 
	  
		
			| 
					
						| Viewing Field | 98mm x 47mm (3.85 x 1.85 in.) |  
						| Dark to Clear Delay | Automatic Fixed |  
						| Number of Sensors | 2 |  
						| Operating Temp. | -10°C  +55°C (14°F  131°F) |  
						| Weight | 16 oz. (453.6 g) |  |  Standards  ANSI 287.1/DIN/CE/TÜV  Back to Welding Helmets | Top of Page  
 
 
 Fixed Shade 
		
		 1/3,600 sec. lens reaction time - the fastest fixed shade lens available todayExtra protective lens covers included 
	  
		
			| 
					
						| Viewing Field | 98mm x 47mm (3.85 x 1.85 in.) |  
						| Dark to Clear Delay | Automatic Fixed |  
						| Number of Sensors | 2 |  
						| Operating Temp. | -10°C  +55°C (14°F  131°F) |  
						| Weight | 14.5 oz. (412.8 g) |  |  Standards  ANSI 287.1/DIN/CE/TÜV  Back to Welding Helmets | Top of Page  
 |